1 / 5
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Solar Panel Type | 1650*992*35mm (78 Cells) | Controller Type | MCU (32bit) |
| Number of Panels | 60 PCS | Control Algorithm | Astronomical + Closed Loop |
| Ground Clearance | 400 mm | Tracking Accuracy | ≤±2° |
| Safe Wind Speed | 17 m/s | Survival Wind Speed | 37m/s (Customizable to 60m/s) |
| Snow Load | 0.2~0.8KN/m2 | Working Temp | -30ºC to +70ºC |
| Azimuth Range (X) | -45° to +45° | Azimuth Range (Y) | -60° to +60° |
| Drive Device | Slewing + Linear Drive | Drive Power | 90~180W |










