1 / 5
| Model NO. | XD-SHDSX 100kw solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office/Apartment |
| Rated Output Voltage | 380V/400V |
| Solar Charge Controller | 384VDC 100A MPPT |
| DC Voltage | 384VDC |
| Lead Acid Battery | 96 PCS 12V200ah |
| Mounting Type | Ground, Roof, Carport |
| Output Frequency | 50/60Hz Solar System |
| Load Power | 100kw 100kVA |
| Product Name | Hybrid Storage Battery off Grid Solar System |
| Work Time | 24 Hours |
| Daily Generating Capacity | 380160 Wh |
| Communication | RS485/APP(WiFi or GPRS Monitoring) |
| Solar Panel Type | Polycrystalline Silicon |
Description of the 100KW three phase solar energy system:
If you need to use 3 phase electricity, this solar battery storage system is the ideal choice. With estimated sunshine hours of 6 hours, the daily solar power generation capacity reaches 380160Wh.
The complete solar system includes:
• Solar panels
• PV combiner
• Solar inverter
• Solar charge controller
• Batteries
• Solar panel brackets and associated cables
This configuration has been repeatedly tested in different application scenarios over 100 times, ensuring it is a reliable choice for global requirements.




Shipping Information:

