1 / 5
| Tracking Structure & Controller Parameters | |||
|---|---|---|---|
| Tracking Technology | Horizontal flat single-axis system | Maximum Capacity | ≤48kWp (with 540W modules) |
| Modules per Row | 90 PCS (1Px90) | Tracking Range | ±45° to ±60° |
| Tracking Accuracy | ±1° | Terrain Adaptability | 10° N-S, Unlimited E-W |
| Wind Protection | 18m/s | Foundation Form | Concrete (Steel Customizable) |
| Control System | MCU | Communication | RS485 or Wireless Zigbee |
| Night Stow Mode | Available | Backtracking | Available |
| System Voltage | DC24V | Power Acquisition | External/Self-Powered |













