1 / 5
| Model NO. | Floating |
| Certification | ISO, TUV, CE |
| Application | Commercial/Industrial/Household |
| Material | Aluminum Alloy |
| Wind Load | 60m/S |
| Installation Site | Lake, River or Sea |
| Part | Pontoon |
| Tilt Angle | 10, 15 Degree or Other |
| Origin | China |
| Specification | Standard |



| Mount Type | Solar Panel Floating Mounting System |
| Applicable site | Pond, river, reservoir |
| Applicable Module | Framed or frameless panel |
| Module Orientation | Landscape |
| Wind load | Up to 130mph (60m/s) |
| Snow load | Up to 30psf (1.4KN/m2) |
| Material | Aluminum alloy 6005 - T5 |



Since its inception, the company has been committed to "empowering the world with sunshine and letting green illuminate the future". We maintain a complete R&D system, equipped with advanced production equipment and strict quality control processes. From raw material procurement to product delivery, every link has been tested layer by layer to ensure reliability and stability.



Our business covers many regions and has expanded into international markets. We continue to uphold the development concept of green innovation and win-win solutions, contributing to the global energy industry's development with excellent technical strength and high-quality services.