1 / 5
| Model NO. | Metal Roof Solar Panel Structure |
|---|---|
| Certification | ISO, CE |
| Application | Commercial |
| Material | Aluminum Alloy |
| Type | Roof Bracket |
| Wind Load | 60m/S |
| Snow Load | 1.4kn/M2 |
| Product | Solar Power System of L Feet Component |
| Transport Package | Shrinking Film, Carton, Wooden Pallet |
| Production Capacity | 50000ton/Year |
| Solar mounting system | Metal roof application |
|---|---|
| Material Grade | Aluminum 6000 series |
| Fasten Material | SUS 304 / Aluminum |
| Survival Wind Speed | < 60m/s |
| Design Snow Load | Up to 1.4KN/m² |
| Panel Orientation | Transverse or Vertical |
| Warranty | 12-25 Years |
| Service Life | More than 20 years |
| NO. | Name | Size(mm) | QTY | Material |
|---|---|---|---|---|
| 1 | Clamp | - | 12 | AL6063-T5 |
| 2 | Rail | 40*40/30*40 | 4 | AL6063-T5 |
| 3 | Rail Joiner | 4 set screw | 2 | AL6063-T5 |
| 4 | Mid Clamp | 30-47-60 | 6 | AL6063-T5 |
| 5 | End Clamp | W40-60-16 | 4 | AL6063-T5 |
| 6 | Hexagon Socket Screw | M8*25 | 24 | SUS 304 |
| 7 | T Bolt | M8*25 | 12 | SUS 304 |
| 8 | T Bolt | M8*35 | 10 | SUS 304 |







| Package Size | 45.50cm * 26.50cm * 37.50cm |
|---|---|
| Package Gross Weight | 23.600kg |

