1 / 5
| Model | SPT-10K |
| Solar Panel Type | 1956*992*35mm |
| Number Of Solar Panels | 28 PCS |
| Grid Area | ≈66 m2 |
| Safe Working Wind Speed | 17 m/s |
| Survival Wind Speed | 37m/s (Customizable to <60m/s) |
| Snow Load | 0.8-1.6KN/m2 |
| Control Algorithm | Astronomical Algorithm + Position Sensor Closed Loop Control |
| Working Temperature | -30ºC~+70ºC |
| Azimuth Range (X Axis) | -135°~+135° (Within ±175°) |
| Azimuth Range (Y Axis) | 0°~60° (Customizable) |
| Drive Power | 450W |
| Protection Level | IP65 |













